Jump to content
Not connected, Your IP: 13.58.163.18

Alwaid

Type:VPN
Continent:America
Country: Canada
Location:Toronto, Ontario
Load:
1468 / 2000 Mbit/s
Sessions online128
IPv6:Yes
Perfect Forward Secrecy (PFS):Yes
WireGuard:Yes
WireGuard Ciphers:ChaCha20-Poly1305, Post-quantum resistance
OpenVPN:2.5.5
OpenVPN TLS Ciphers:TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA
OpenVPN Data Ciphers:CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC

Status log

Latest issue (max 100)
DateDurationDetails
03/21/20252 minPacket loss, Last: 26%, Average: 26.5%, Max: 27%
03/21/20252 minPacket loss, Last: 26%, Average: 27%, Max: 28%
03/20/20253 minPacket loss, Last: 25%, Average: 24.67%, Max: 28%
03/18/20255 minPacket loss, Last: 28%, Average: 26.4%, Max: 28%
03/17/20253 minPacket loss, Last: 22%, Average: 25.33%, Max: 29%
03/12/20252 h 40 min 34 sPacket loss, Last: 50%, Average: 96.49%, Max: 97%
03/07/20255 minPacket loss, Last: 29%, Average: 27.8%, Max: 29%
03/07/20256 minPacket loss, Last: 22%, Average: 26.17%, Max: 29%
03/07/20255 min 1 sPacket loss, Last: 28%, Average: 27.2%, Max: 29%
03/07/20259 min 2 sPacket loss, Last: 20%, Average: 28.78%, Max: 40%
02/18/20253 minPacket loss, Last: 28%, Average: 28.33%, Max: 34%
02/18/20253 minPacket loss, Last: 33%, Average: 36.33%, Max: 38%
02/14/20251 minPacket loss, Last: 26%, Average: 26%, Max: 26%
02/14/20253 min 1 sPacket loss, Last: 27%, Average: 70.67%, Max: 94%
02/12/20253 min 1 sPacket loss, Last: 35%, Average: 73%, Max: 95%
02/10/202516 min 1 sPacket loss, Last: 49%, Average: 90.75%, Max: 98%
02/06/20253 min 2 sPacket loss, Last: 22%, Average: 23%, Max: 25%
02/05/20252 min 1 sPacket loss, Last: 29%, Average: 28.5%, Max: 29%
02/04/20252 min 1 sPacket loss, Last: 29%, Average: 37%, Max: 45%
02/04/20252 minPacket loss, Last: 29%, Average: 37.5%, Max: 46%
02/03/20252 minPacket loss, Last: 28%, Average: 35.5%, Max: 43%
02/03/20252 minPacket loss, Last: 28%, Average: 35.5%, Max: 43%
01/29/20251 minPacket loss, Last: 26%, Average: 26%, Max: 26%
01/23/20252 minPacket loss, Last: 29%, Average: 28%, Max: 29%
01/20/20252 minPacket loss, Last: 24%, Average: 23%, Max: 24%
01/17/20257 min 1 sPacket loss, Last: 22%, Average: 23.14%, Max: 26%
01/17/20252 min 2 sPacket loss, Last: 35%, Average: 34%, Max: 35%
01/17/20252 minPacket loss, Last: 38%, Average: 39%, Max: 40%
01/11/20252 minPacket loss, Last: 22%, Average: 21.5%, Max: 22%
01/11/20252 minPacket loss, Last: 31%, Average: 30%, Max: 31%
01/10/20251 minPacket loss, Last: 42%, Average: 42%, Max: 42%
01/06/20251 minPacket loss, Last: 37%, Average: 37%, Max: 37%
01/06/20251 minPacket loss, Last: 23%, Average: 23%, Max: 23%
01/06/202531 min 7 sPacket loss, Last: 22%, Average: 71.87%, Max: 89%
12/31/20241 minPacket loss, Last: 25%, Average: 25%, Max: 25%
12/25/20245 min 1 sPacket loss, Last: 29%, Average: 49.2%, Max: 83%
12/24/20244 min 1 sPacket loss, Last: 20%, Average: 36%, Max: 44%
12/23/20245 minPacket loss, Last: 36%, Average: 49.6%, Max: 83%
12/18/20241 minPacket loss, Last: 20%, Average: 20%, Max: 20%
12/18/20243 minPacket loss, Last: 20%, Average: 32.67%, Max: 54%
12/18/20243 minPacket loss, Last: 20%, Average: 20.33%, Max: 21%
12/18/20242 minPacket loss, Last: 26%, Average: 47.5%, Max: 69%
12/18/20245 min 1 sPacket loss, Last: 22%, Average: 21.2%, Max: 22%
12/18/20241 minPacket loss, Last: 22%, Average: 22%, Max: 22%
12/18/20244 min 2 sPacket loss, Last: 25%, Average: 42%, Max: 60%
12/17/20241 minPacket loss, Last: 25%, Average: 25%, Max: 25%
12/17/20242 minPacket loss, Last: 27%, Average: 32.5%, Max: 38%
12/17/20244 min 1 sPacket loss, Last: 20%, Average: 42.5%, Max: 55%
12/16/20244 minPacket loss, Last: 37%, Average: 53.5%, Max: 84%
12/13/20243 minPacket loss, Last: 40%, Average: 42%, Max: 47%
12/10/20243 min 3 sPacket loss, Last: 22%, Average: 22%, Max: 23%
12/05/20241 minPacket loss, Last: 22%, Average: 22%, Max: 22%
12/03/20241 minPacket loss, Last: 22%, Average: 22%, Max: 22%
12/03/20241 minPacket loss, Last: 34%, Average: 34%, Max: 34%
12/03/20242 minPacket loss, Last: 49%, Average: 36%, Max: 49%
12/03/20242 minPacket loss, Last: 49%, Average: 40%, Max: 49%
12/01/20241 min 1 sPacket loss, Last: 29%, Average: 29%, Max: 29%
12/01/20242 minPacket loss, Last: 22%, Average: 32%, Max: 42%
11/30/20243 minPacket loss, Last: 27%, Average: 27.33%, Max: 30%
11/30/20249 min 3 sPacket loss, Last: 64%, Average: 63%, Max: 89%
09/30/20241 minPacket loss, Last: 26%, Average: 26%, Max: 26%
09/29/20242 h 23 min 16 sPacket loss, Last: 29%, Average: 94.04%, Max: 95%
09/10/20241 minPacket loss, Last: 22%, Average: 22%, Max: 22%
09/07/20244 min 3 sPacket loss, Last: 29%, Average: 41.25%, Max: 54%
08/09/20242 min 1 sPacket loss, Last: 24%, Average: 28.5%, Max: 33%
07/21/20241 minPacket loss, Last: 21%, Average: 21%, Max: 21%
07/21/20241 minPacket loss, Last: 32%, Average: 32%, Max: 32%
07/21/20241 minPacket loss, Last: 25%, Average: 25%, Max: 25%
07/21/20241 minPacket loss, Last: 20%, Average: 20%, Max: 20%
07/21/20241 min 1 sPacket loss, Last: 22%, Average: 22%, Max: 22%
07/21/20241 minPacket loss, Last: 22%, Average: 22%, Max: 22%
07/21/20241 minPacket loss, Last: 29%, Average: 29%, Max: 29%
07/21/202459 sPacket loss, Last: 23%, Average: 23%, Max: 23%
07/21/20241 minPacket loss, Last: 21%, Average: 21%, Max: 21%
07/21/20241 minPacket loss, Last: 22%, Average: 22%, Max: 22%
07/21/20241 minPacket loss, Last: 20%, Average: 20%, Max: 20%
07/21/20241 min 1 sPacket loss, Last: 28%, Average: 28%, Max: 28%
07/21/20242 minPacket loss, Last: 29%, Average: 26.5%, Max: 29%
07/21/20241 minPacket loss, Last: 34%, Average: 34%, Max: 34%
07/16/202411 h 51 min 40 sPacket loss, Last: 59%, Average: 95.93%, Max: 96%
07/16/202437 min 8 sPacket loss, Last: 89%, Average: 93.76%, Max: 94%
07/01/202420 h 36 min 45 sPacket loss, Last: 22%, Average: 22%, Max: 22%
07/01/202424 sPacket loss, Last: 22%, Average: 22%, Max: 22%
07/01/20248 h 23 min 6 sPacket loss, Last: 22%, Average: 22.04%, Max: 30%
06/28/20242 d 16 h 17 minPacket loss, Last: 22%, Average: 25.2%, Max: 90%
06/16/20243 minPacket loss, Last: 27%, Average: 27.67%, Max: 30%
06/14/20243 min 1 sPacket loss, Last: 22%, Average: 23.67%, Max: 26%
05/30/20243 minPacket loss, Last: 23%, Average: 25.33%, Max: 28%
05/16/20246 h 48 min 1 sPacket loss, Last: 30%, Average: 30.41%, Max: 76%
05/16/20242 minPacket loss, Last: 28%, Average: 29%, Max: 30%
04/28/20241 minPacket loss, Last: 25%, Average: 25%, Max: 25%
04/27/20241 min 1 sPacket loss, Last: 21%, Average: 21%, Max: 21%
04/10/20242 min 1 sPacket loss, Last: 26%, Average: 33.5%, Max: 41%
04/07/20242 min 1 sPacket loss, Last: 20%, Average: 29%, Max: 38%
01/19/202431 min 29 sPacket loss, Last: 89%, Average: 93%, Max: 100%
10/19/20235 min 1 sPacket loss, Last: 20%, Average: 24.4%, Max: 33%
10/02/202310 minPacket loss, Last: 30%, Average: 45.9%, Max: 56%
07/26/20231 h 29 min 11 sPacket loss, Last: 24%, Average: 27.11%, Max: 28%
06/09/20234 minPacket loss, Last: 20%, Average: 20.75%, Max: 21%
05/31/20234 min 1 sPacket loss, Last: 21%, Average: 23%, Max: 27%

Latency from locations, IPv4

Ping result from different locations to this server
Toronto, Ontario6 ms
New York City15 ms
Montreal21 ms
Pennsylvania22 ms
Raleigh, North Carolina28 ms
Denver, Colorado30 ms
Atlanta, Georgia31 ms
Chicago, Illinois32 ms
Dallas, Texas43 ms
Vancouver50 ms
Phoenix, Arizona53 ms
Fremont, California55 ms
San Jose, California57 ms
Miami64 ms
Los Angeles68 ms
Dublin83 ms
Alblasserdam90 ms
Frankfurt93 ms
Manchester95 ms
Berlin98 ms
Munich99 ms
London100 ms
Brussels100 ms
Vienna101 ms
Barcelona102 ms
Zurich106 ms
Riga108 ms
Stockholm108 ms
Prague111 ms
Uppsala113 ms
Belgrade114 ms
Tallinn118 ms
Oslo121 ms
Sofia122 ms
Sao Paulo123 ms
Bucharest123 ms
Madrid131 ms
Auckland197 ms
Taipei216 ms
Singapore232 ms
×
×
  • Create New...
We do NOT use cookies to profile or track users.I understandMore information