Adhil
| Type: | VPN |
| Continent: | Europe |
| Country: | Germany |
| Location: | Frankfurt |
| Load: | |
| IPv6: | ![]() |
| Perfect Forward Secrecy (PFS): | ![]() |
| WireGuard: | ![]() |
| WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance |
| OpenVPN: | 2.6.14 |
| OpenVPN TLS Ciphers: | TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA |
| OpenVPN Data Ciphers: | CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC |
Status log
Latest issue (max 100)
| Date | Duration | Details | |
|---|---|---|---|
![]() | ... | 2 min 1 s | Packet loss, Last: 32%, Average: 46.5%, Max: 61% |
![]() | ... | 22 min 7 s | Packet loss, Last: 22%, Average: 68.55%, Max: 97% |
![]() | ... | 6 min 2 s | Packet loss, Last: 51%, Average: 82.83%, Max: 99% |
![]() | ... | 20 min 16 s | Maintenance |
![]() | ... | 4 min | Packet loss, Last: 39%, Average: 43%, Max: 54% |
![]() | ... | 2 min | Packet loss, Last: 22%, Average: 30%, Max: 38% |
![]() | ... | 8 min 1 s | Packet loss, Last: 29%, Average: 69.63%, Max: 82% |
![]() | ... | 4 min 2 s | Packet loss, Last: 48%, Average: 39%, Max: 49% |
![]() | ... | 1 min | Packet loss, Last: 33%, Average: 33%, Max: 33% |
![]() | ... | 10 min 3 s | Packet loss, Last: 53%, Average: 73.3%, Max: 85% |
![]() | ... | 3 min | Packet loss, Last: 24%, Average: 33.33%, Max: 53% |
![]() | ... | 2 min | Packet loss, Last: 47%, Average: 39%, Max: 47% |
![]() | ... | 8 min 1 s | Packet loss, Last: 43%, Average: 66.75%, Max: 81% |
![]() | ... | 1 min | Packet loss, Last: 25%, Average: 25%, Max: 25% |
Latency from locations, IPv4
Ping result from different locations to this server
Berlin | 0 ms |
Amsterdam | 6 ms |
Alblasserdam | 9 ms |
Frankfurt | 10 ms |
Vienna | 11 ms |
Prague | 17 ms |
London | 20 ms |
Brussels | 20 ms |
Zurich | 20 ms |
Stockholm | 22 ms |
Riga | 27 ms |
Dublin | 27 ms |
Uppsala | 29 ms |
Manchester | 30 ms |
Belgrade | 33 ms |
Tallinn | 36 ms |
Oslo | 42 ms |
Bucharest | 42 ms |
Sofia | 47 ms |
Barcelona | 57 ms |
Madrid | 64 ms |
New York City | 82 ms |
Toronto, Ontario | 95 ms |
Montreal | 100 ms |
Raleigh, North Carolina | 102 ms |
Atlanta, Georgia | 103 ms |
Miami | 116 ms |
Denver, Colorado | 117 ms |
Chicago, Illinois | 122 ms |
Dallas, Texas | 126 ms |
Phoenix, Arizona | 144 ms |
San Jose, California | 146 ms |
Fremont, California | 150 ms |
Vancouver | 151 ms |
Los Angeles | 156 ms |
Singapore | 181 ms |
Sao Paulo | 189 ms |
Taipei | 272 ms |
Auckland | 291 ms |

Germany









Amsterdam
Vienna
Prague
London
Brussels
Zurich
Stockholm
Riga
Dublin
Belgrade
Tallinn
Oslo
Bucharest
Sofia
Barcelona
New York City
Toronto, Ontario
Singapore
Sao Paulo
Taipei
Auckland