Jump to content
Not connected, Your IP: 34.228.168.200
Staff

New country: Estonia - New 1 Gbit/s server available

Recommended Posts

Hello!


We're very glad to inform you that a new 1 Gbit/s server located in Tallinn (EE) is available: Alruba.

The AirVPN client will show automatically the new server; if you use any other OpenVPN client you can generate all the files to access it through our configuration/certificates/key generator (menu "Client Area"->"Config generator").

The server accepts connections on ports 53, 80, 443, 1194, 2018 UDP and TCP.

Just like every other "second generation" Air server, Alruba supports OpenVPN over SSL and OpenVPN over SSH, TLS 1.2 and tls-crypt.

Full IPv6 support is included as well.

As usual no traffic limits, no logs, no discrimination on protocols and hardened security against various attacks with separate entry and exit-IP addresses.

You can check the server status as usual in our real time servers monitor:
https://airvpn.org/servers/alruba


Do not hesitate to contact us for any information or issue.

Kind regards and datalove
AirVPN Team

Share this post


Link to post

Thanks for the new server near me.

Problem is that I'm getting terrible route and ping to the server from Finland. I'm going to contact my ISP, but just wanted to inform you. I'm seeing route finland->amsterdam->hamburg->stockholm->tallinn. :( 

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                           192.168.100.1 -    0 |   15 |   15 |    0 |    0 |    6 |    6 |
|    XXX.XXX.XXX.XXX.elisa-laajakaista.fi -    0 |   15 |   15 |   16 |   16 |   17 |   16 |
|                          213.192.186.78 -    0 |   15 |   15 |   18 |   21 |   27 |   18 |
|                          213.192.186.77 -    0 |   15 |   15 |   17 |   19 |   33 |   19 |
|                         213.192.184.254 -    0 |   15 |   15 |   38 |   38 |   44 |   44 |
|hu0-4-0-5.ccr21.ams04.atlas.cogentco.com -    0 |   15 |   15 |   38 |   38 |   44 |   44 |
|   be3458.ccr42.ams03.atlas.cogentco.com -    0 |   15 |   15 |   38 |   38 |   44 |   44 |
|   be2816.ccr42.ham01.atlas.cogentco.com -    0 |   15 |   15 |   47 |   47 |   49 |   47 |
|   be2282.ccr22.sto03.atlas.cogentco.com -    0 |   15 |   15 |   69 |   70 |   75 |   75 |
|   be3741.rcr51.tll01.atlas.cogentco.com -    0 |   15 |   15 |   70 |   71 |   77 |   77 |
|be2160.nr11.b069785-0.tll01.atlas.cogentco.com -    0 |   15 |   15 |   71 |   71 |   76 |   76 |
|              estnoc.demarc.cogentco.com -    0 |   15 |   15 |   74 |   75 |   80 |   80 |
|                         185.195.237.205 -    0 |   15 |   15 |   71 |   71 |   76 |   76 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Share this post


Link to post
46 minutes ago, hvihavai said:

Thanks for the new server near me.

Problem is that I'm getting terrible route and ping to the server from Finland. I'm going to contact my ISP, but just wanted to inform you. I'm seeing route finland->amsterdam->hamburg->stockholm->tallinn. :( 

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                           192.168.100.1 -    0 |   15 |   15 |    0 |    0 |    6 |    6 |
|    XXX.XXX.XXX.XXX.elisa-laajakaista.fi -    0 |   15 |   15 |   16 |   16 |   17 |   16 |
|                          213.192.186.78 -    0 |   15 |   15 |   18 |   21 |   27 |   18 |
|                          213.192.186.77 -    0 |   15 |   15 |   17 |   19 |   33 |   19 |
|                         213.192.184.254 -    0 |   15 |   15 |   38 |   38 |   44 |   44 |
|hu0-4-0-5.ccr21.ams04.atlas.cogentco.com -    0 |   15 |   15 |   38 |   38 |   44 |   44 |
|   be3458.ccr42.ams03.atlas.cogentco.com -    0 |   15 |   15 |   38 |   38 |   44 |   44 |
|   be2816.ccr42.ham01.atlas.cogentco.com -    0 |   15 |   15 |   47 |   47 |   49 |   47 |
|   be2282.ccr22.sto03.atlas.cogentco.com -    0 |   15 |   15 |   69 |   70 |   75 |   75 |
|   be3741.rcr51.tll01.atlas.cogentco.com -    0 |   15 |   15 |   70 |   71 |   77 |   77 |
|be2160.nr11.b069785-0.tll01.atlas.cogentco.com -    0 |   15 |   15 |   71 |   71 |   76 |   76 |
|              estnoc.demarc.cogentco.com -    0 |   15 |   15 |   74 |   75 |   80 |   80 |
|                         185.195.237.205 -    0 |   15 |   15 |   71 |   71 |   76 |   76 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

I hate it when that happens.

EstNOC, AS206804, can be reached by many networks so it's unfortunate your ISP uses Cogent.

Share this post


Link to post
Guest

Awesome, thanks!
In my opinion, you should also consider decreasing the number of servers in Latvia, especially the 100mbit/s ones. Often there are less than 10 people using them, which is a low correlation protection/anonymity layer.

Share this post


Link to post

Hello!

Thanks for using the new format, Staff :)


Moderators do not speak on behalf of AirVPN. Only the Official Staff account does. Please also do not run Tor Exit Servers behind AirVPN, thank you.
Did you make a guide or how-to for something? Then contact me to get it listed in my new user guide's Guides Section, so that the community can find it more easily.

Share this post


Link to post

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
  • Security Check
    Play CAPTCHA Audio
    Refresh Image

×
×
  • Create New...